Price List
Following your consultation with your dentist you will be given an estimate of your treatment cost whether this is NHS, Private or a combination of both.
Mr D. F.
NHS Fees
NHS charges are set by the government and a small sample of the fee guide can be seen below.
| Routine Examination | free |
| Extensive Examination | free |
| Scale and Polish | £12.00 |
| 2 visit Scale and Polish | £29.16 |
| Small Radiograph | from £3.76 |
| 2D Panoral Radiograph | £11.72 |
| Amalgam Filling | from £8.20 |
| Resin Filling | from £15.44 |
| Root Filling | from £44.20 |
| Porcelain Bonded to Metal Crown | from £108.80 |
| Metal Crown(Posterior) | from £81.24 |
| Extraction of a tooth | £13.68 |
| Full Upper or Lower denture | £103.60 |
| Full Upper and Lower dentures | £166.04 |
| Partial Acrylic denture | from £64.88 |
| Partial Cobalt Chromium denture | from £149.56 |
Some people are exempt from NHS charges. You will be exempt from NHS charges if, when your treatment begins, you are:
- Under 18 years of age
- Aged 18 and in full time education
- Pregnant or have had a baby in the 12 months prior to treatment starting
- Entitled to, or named on a valid NHS tax certificate
- Receiving or your partner is receiving income support, income based job seekers allowance or pension credit
- Named on a valid HC2 certificate
- If you hold an HC3 certificate, you may receive some help towards your dental treatment
Please bring evidence of your exemption to your appointments.
Private Fees
Under a Private Treatment Agreement we can do any available treatment for you. Prior to commencing with any treatment, we will explain everything and give you a printed treatment plan.
The costs for a small selection of the available procedures are listed below.
| Routine Examination | £23.00 |
| Scale and Polish | £30.50 |
| Small Radiograph | £7.50 |
| 2D Panoral Radiograph | £31.25 |
| 3D Cone Beam CT | from £35.00(available in Arbroath) |
| Amalgam Filling(1 surface) | £37.50 |
| Amalgam Filling(2 surfaces) | £56.25 |
| Resin Filling(anterior) | from £50.00 |
| Resin Filling(posterior) | from £87.50 |
| Root Filling | from £125.00 |
| Porcelain Veneer | £312.50 |
| E-Max Crown | £400.00 |
| Zirconia Crown/inlay/onlay | £530.00 |
| Porcelain bonded to metal crown | £368.75 |
| Zirconia Bridge | £500.00 per unit |
| Full Upper or Lower denture | £562.50 |
| Full Upper and Lower dentures | £937.50 |
| Partial Acrylic denture | from £343.75 |
| Partial Cobalt Chromium denture | £750.00 |
| Valplast denture | from £625.00 |
| Tooth Whitening | £275.00 |
|
Wrinkle Relaxation
|
£187.50(1 area) £250.00(2 areas) £312.50(3 areas) |
| Dermal Fillers | £180.00 per ml. |
| 1 Implant and crown | £2250.00 |
| 2 Implants and 3-unit bridge | £5000.00 |
| 4 Implants and upper denture | from £7000.00 |
| 4 Implants and upper bridge | from £10000.00 |
| 2 Implants and lower denture | from £7000.00 |
| 4 mini-implants and adjusting an existing denture | £2000.00 |
| 4 mini-implants and lower denture | £4500.00 |